info:start
Table of Contents
Information
Information is provided by Members of the FERMANAGH-GOLD mailing list
Civil Parishes in County Fermanagh Ireland
N | Parish | N | Parish |
---|---|---|---|
1 | Aghalurcher | 2 | Aghavea |
3 | Belleek | 4 | Boho |
5 | Clones | 6 | Cleenish |
7 | Derrybrusk | 8 | Derryvullan |
9 | Devenish | 10 | Drumkeeran |
11 | Drummully | 12 | Enniskillen |
13 | Galloon | 14 | Inishmacsaint |
15 | Killesher | 16 | Kinawley |
17 | Magheracross | 18 | Magheraculmoney |
19 | Rossorry | 20 | Templecarn |
21 | Tomregan | 22 | Trory |
Y-DNA Connections
Member | Family Name | Haplogroup | Civil Parish |
---|---|---|---|
Bonnie in Kitchener, Ontario | ACHESON | G-M201 | Devenish |
Joan Poole | ARMSTRONG | R-M269 | Drumkeeran |
Dianne Armstrong | ARMSTRONG | R-M269 | |
Kerry Johnston | JOHNSTON | I-M223 | |
David Johnston | JOHNSTON | I-M223 I-Y8831 | |
Nigel Wadsworth | WADSWORTH | G-M201 | |
Marge in Southern California | R-M269 R-L21 | ||
Jacqueline Earle | EARLE | I-M223 | Enniskillen |
info/start.txt · Last modified: 2022/08/01 03:14 by admin